OBTAIN 10% SAVINGS WITH CODE: WELCOME10

FREE SHIPPING AVAILABLE UP TO $250

FREE SHIPPING UPTO $250

Your cart

Your cart is empty

Check out these collections.

Race Suit Size Chart

Size European Chest [cm] Waist [cm] Hips [cm] Height [cm]
140 36 63–67 66 75–80 137–143
158 cm 40 66–74 68 80–84 144–152
3X-Small 44 75–82 75 84–89 152–157
2X-Small 46 80–88 77 88–93 156–161
X-Small 48 85–91 79 92–96 160–165
Small 50 90–96 81 95–98 165–171
Medium 52 96–102 85 97–101 170–176
Large 54 100–106 92 100–106 175–183
Large 56 106–110 97 105–112 178–185
X-Large 58 110–116 102 108–116 182–188
2X-Large 60 114–120 107 112–118 185–189
3X-Large 62 120–128 117 117–123 188–193
4X-Large 64 128–139 122 123–130 194–199

 

  • Fit Tip: Choose the suit that matches your largest body measurement.
  • Example: If your height is 178 cm, go with size 56 (Large).