Racing Suit Size Chart
Racing Suit & Karting Suit Size Guide
Find the right fit for your racing suit, karting suit and motorsport racewear. Use the measurements below before placing your order.
Adult Racing & Karting Suit Sizes
Compare your body measurements with the chart below.
| Size | EU Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 cm | 66 cm | 75–80 cm | 137–143 cm |
| 158 cm | 40 | 66–74 cm | 68 cm | 80–84 cm | 144–152 cm |
| 3XS | 44 | 75–82 cm | 75 cm | 84–89 cm | 152–157 cm |
| 2XS | 46 | 81–89 cm | 77 cm | 89–95 cm | 156–161 cm |
| 2XS | 48 | 89–96 cm | 79 cm | 95–98 cm | 160–166 cm |
| S | 50 | 95–102 cm | 82 cm | 97–100 cm | 165–171 cm |
| M | 52 | 102–106 cm | 87 cm | 101–104 cm | 170–174 cm |
| L | 54 | 106–110 cm | 92 cm | 105–108 cm | 172–181 cm |
| L | 56 | 110–114 cm | 97 cm | 109–112 cm | 175–183 cm |
| XL | 58 | 115–119 cm | 102 cm | 113–117 cm | 180–186 cm |
| 2XL | 60 | 120–124 cm | 107 cm | 118–122 cm | 185–189 cm |
| 3XL | 62 | 124–128 cm | 112 cm | 123–126 cm | 187–194 cm |
| 3XL | 64 | 128–132 cm | 117 cm | 127–130 cm | 194–199 cm |
| 4XL | 66 | 131–139 cm | 122 cm | 129–135 cm | 198–208 cm |
Kids' Karting Suit Sizes
Use total standing height and chest measurement to select a size.
| Kids Size | Total Height | Chest |
|---|---|---|
| 120 | 116–124 cm | 60–64 cm |
| 130 | 126–134 cm | 64–68 cm |
| 140 | 134–140 cm | 68–76 cm |
| 150 | 142–150 cm | 76–82 cm |
How to Measure
Take measurements naturally without pulling the tape tight.
Chest
Measure around the fullest part of your chest, keeping the tape level and comfortably positioned under your arms.
Waist
Measure around your natural waist. Keep the tape comfortable and avoid holding your breath.
Hips
Measure around the widest part of your hips and seat while standing naturally.
Height
Adults: measure from the top of the head to the ankle. Kids: measure barefoot from head to toe.
Choosing the Right Fit
A racing suit should provide enough room for comfortable movement while driving. Consider your normal base layers and seated driving position when selecting your size.
- Choose the larger size when measurements fall between sizes.
- Allow room for natural movement while seated.
- Consider the base layers worn underneath the suit.
- The suit should not pull tightly across the shoulders or crotch.
Important Sizing Information
Size measurements can vary between racing suit models and manufacturers. If a specific Rustle Racewear product page provides its own size chart, always follow the measurements shown on that product page.
Need Help Choosing Your Size?
Send us your product link together with your height, chest, waist and hip measurements. Our team can help you identify the appropriate size before you place your order.
Contact Rustle Racewear