Trousers, Bib & Braces, Shorts & Jeans
Trousers & Bib Size Guide
Use the size chart and measurement guide below to help select the appropriate size for your trousers, bib & braces, shorts and jeans.
Trousers / Bib & Braces
| Size | C42 | C43 | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | C52 | C54 | C54 | C58 | C60 | C62 | C64 | C66 | C68 | C70 | C72 | C74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU, gentleman | C42 | C43 | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | C52 | C54 | C54 | C58 | C60 | C62 | C64 | C66 | C68 | C70 | C72 | C74 |
| UK/US, gentleman | 27 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 31.5 | 33.5 | 34.5 | 33.5 | 38.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 68 |
| F/CH, gentleman | 26 | 27 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 64 | 68 |
| EU, lady | C32 | C32 | C34 | C35 | C36 | C48 | C48 | C40 | C42 | C42 | C44 | C56 | C58 | C58 | C60 | C62 | C64 | C66 | C68 | C60 | C72 | C74 |
| UK/US, lady | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 18 | 10 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 36 |
| F/CH, lady | 34 | 34 | 36 | 36 | 38 | 40 | 40 | 42 | 44 | 44 | 46 | 48 | 20 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Product Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||||
| K1/K2 Waist size (cm)* | 68 | 70 | 73 | 73 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 118 | 118 | 128 | 128 | 133 | 138 | 148 | 148 |
| K1/K2 Waist size (inch)* | 27 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 31.5 | 33.5 | 34.5 | 34.5 | 38.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58 |
| L1 - Hip (cm) | 90 | 92 | 94 | 96 | 98 | 104 | 102 | 104 | 106 | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 |
| L1 - Hip (inch) | 35.5 | 36 | 37 | 38 | 38.5 | 39.5 | 40 | 41 | 41.5 | 42.5 | 43 | 45 | 46.5 | 46 | 48.5 | 51 | 52.5 | 52 | 52 | 57.5 | 55 | 60.5 |
Bib & Braces Leg Length
| Leg length (cm) | 76 | 82 | 90 |
|---|---|---|---|
| Leg length (inch) | 76 | 32 | 33 |
Shorts
| E1 – Trouser leg length, product size (cm) | 24 | 26 | 28.5 | 29 | 40.5 | 43 |
|---|---|---|---|---|---|---|
| E1 – Trouser leg length, product size (inch) | 9.5 | 10.2 | 11.2 | 11.4 | 15.9 | 15.9 |
Jeans
| K1/K2 - Waist size (cm) | 73 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| K1/K2 - Waist size (cm) | 73 | 76 | 78.5 | 81 | 83.5 | 84 | 91 | 96 | 101 |
| E - Leg length (inch) | 30 | 32 | 34 | 36 | |||||
| E - Leg length (cm) | 36 | 82 | 87 | 82 |
How to Measure for the Right Fit
Take your measurements carefully and compare them with the relevant measurements shown in the size chart. Use a flexible measuring tape and keep it comfortably positioned without pulling it excessively tight.
Measure Your Waist
Place the measuring tape around your waist at the area where the trousers normally sit. Keep the tape level around your body and record the measurement in centimetres or inches.
Measure Your Hip
Measure around the fullest part of your hips and seat. Keep the tape level and comfortably close to the body without pulling it tightly.
Check Your Leg Length
For products where leg length is listed, measure along the leg according to the relevant leg-length measurement shown in the product's size information.
